General Information | 2011, 3Q, [08] September | |
Released | 2011, Q4, [07] September | |
Dimensi | 112.5x62.2x14 mm | |
Berat / Volume | 155 gram / 98 cc | |
Warna | Black | |
System | ||
2 G Network | GSM 850 / 900 / 1800 / 1900 | |
3 G Network | HSDPA 2100 | |
CPU Type | 624 MHz processor | |
CPU Speed | 624 | |
Sistem Operasi Type | BlackBerry OS | |
GUI Version | ||
Memory | ||
Memory | 1 GB storage, 128 MB RAM | |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 | |
Memory Included | 8000 | |
Phone Book | Yes, Photocall | |
Call Records | Yes | |
Memory Option | ||
Display | ||
Jenis Layar / Warna | TFT Capacitive Touchscreen, 65 ribu warna | |
Resolusi Layar | 360 x 480 pixels | |
Ukuran layar | 3.25 inch | |
Layar Tambahan | ||
Qwerty Keyboard | No | |
Touch Screen | Yes | |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] | |
Secondary Camera | No | |
Video Recording | Yes, QVGA | |
Camera Feature | LED flash, autofocus, Geo-tagging, image stabilization | |
Audio and Multimedia | ||
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | |
Speaker phone | ||
Radio Support | No | |
Audio & Multimedia Option | - 3.5 mm stereo output jack | |
Netword Data and Conectivity | ||
HSCSD | ||
GPRS | Yes | |
EDGE | Class 10, 236.8 kbps | |
UMTS / HSDPA /HSUPA | HSDPA | |
WLAN - Wi-Fi | ||
Bluetooth | 2.0 | |
Infrared | No | |
USB | 2.0 | |
Data Cable Included | ||
Messaging and Office Productivity | ||
Messaging | SMS, MMS, Email, Instant Messaging | |
WAP | No | |
Browser | ||
Java | ||
Email Client | Yes | |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MPEG4/3gp/H.264/WMV - Organizer - Voice dial - Voice memo | |
Games | ||
GPS Support | Yes, with A-GPS support | |
Battery and Power management | ||
Battery Tipe | Lithium ion, Standar Battery [ ] |
Sabtu, 21 April 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar